Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7127 Black Mountain Dr, Louisville, KY 40228
7127 Black Mountain Dr, Louisville, KY 40228
Url: http://offcampushousing.bellarmine.edu/housing/property/7127-black-mountain-dr/q9wzkbw
Phone Number: (502) 890-9048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bardstown Rd | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Buechel Plaza | Walk: 35 min | Distance: 1.8 mi |
| Eastland Center | Walk: 36 min | Distance: 1.9 mi |
| Louisville Naval Ordinance Station | Drive: 19 min | Distance: 9.2 mi |
|---|
| Louisville Muhammad Ali International | Drive: 16 min | Distance: 8.4 mi |
|---|
| Sullivan University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Bellarmine University | Drive: 13 min | Distance: 7.0 mi |
| Southern Baptist Seminary | Drive: 19 min | Distance: 8.8 mi |
| Univ. of Louisville, Hurst | Drive: 19 min | Distance: 9.5 mi |
| McNeely Lake Park | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Louisville Mega Cavern | Drive: 14 min | Distance: 7.2 mi |
| Cherokee Park | Drive: 17 min | Distance: 7.4 mi |
| Louisville Nature Center | Drive: 14 min | Distance: 7.7 mi |
| Blackacre Preserve | Drive: 19 min | Distance: 8.8 mi |
$1,750
2 Beds
3 Month Lease