Awesome 3 bedroom with 2 full baths----1750 sq ft---private parking--great location---near campus---
$2,100
3 Beds
12 Month Lease309 E Market St, Louisville, KY 40202
309 E Market St, Louisville, KY 40202
Url: http://offcampushousing.bellarmine.edu/housing/property/309-e-market-st-unit-313/zmvb47w
Phone Number: (380) 235-0685

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 252 E Market St. and 204 S Floyd St. | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 4th Street Live | Walk: 18 min | Distance: 0.9 mi |
| Broadbrook Center | Walk: 18 min | Distance: 1.0 mi |
| Louisville Naval Ordinance Station | Drive: 15 min | Distance: 7.3 mi |
|---|
| Louisville Muhammad Ali International | Drive: 14 min | Distance: 7.1 mi |
|---|
| Univ. of Louisville, Health | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 19 min | Distance: 1.0 mi |
| Jefferson Comm. & Tech., JTC | Walk: 26 min | Distance: 1.3 mi |
| Spalding University | Walk: 28 min | Distance: 1.5 mi |
| Louisville Waterfront Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Louisville Zoo | Walk: 17 min | Distance: 0.9 mi |
| Kentucky Science Center | Walk: 19 min | Distance: 1.0 mi |
| Waterfront Park | Walk: 12 min | Distance: 0.7 mi |
| Falls of the Ohio State Park | Walk: 45 min | Distance: 2.4 mi |
$2,100
3 Beds
12 Month Lease