Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2549 Glenmary Ave, Louisville, KY 40204
2549 Glenmary Ave, Louisville, KY 40204
Url: http://offcampushousing.bellarmine.edu/housing/property/2549-glenmary-ave/j04zyb4
Phone Number: (502) 305-5530

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tyler Park Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Valvoline | Walk: 19 min | Distance: 1.0 mi |
| Highland Green | Walk: 19 min | Distance: 1.0 mi |
| Louisville Naval Ordinance Station | Drive: 17 min | Distance: 8.2 mi |
|---|
| Louisville Muhammad Ali International | Drive: 16 min | Distance: 7.9 mi |
|---|
| Southern Baptist Seminary | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Bellarmine University | Walk: 42 min | Distance: 2.2 mi |
| Jefferson Comm. & Tech., DC | Walk: 54 min | Distance: 2.8 mi |
| Univ. of Louisville, Health | Walk: 49 min | Distance: 2.6 mi |
| Cherokee Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Louisville Waterfront Park | Walk: 55 min | Distance: 2.9 mi |
| Eva Bandman Park and Cyclocross Venue | Walk: 53 min | Distance: 2.8 mi |
| Waterfront Park | Walk: 57 min | Distance: 3.0 mi |
| Louisville Nature Center | Drive: 8 min | Distance: 4.1 mi |
$1,100
2 Beds
12 Month Lease