Awesome 3 bedroom with 2 full baths----1750 sq ft---private parking--great location---near campus---
$2,100
3 Beds
12 Month Lease2424 Glenmary Ave, Louisville, KY 40204
2424 Glenmary Ave, Louisville, KY 40204
Url: http://offcampushousing.bellarmine.edu/housing/property/2424-glenmary-ave/rx8ebt2
Phone Number: (502) 354-5840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Tyler Park Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 2011 Grinstead Dr | Walk: 12 min | Distance: 0.6 mi |
| Highland Green | Walk: 16 min | Distance: 0.8 mi |
| Louisville Naval Ordinance Station | Drive: 17 min | Distance: 7.9 mi |
|---|
| Louisville Muhammad Ali International | Drive: 16 min | Distance: 7.7 mi |
|---|
| Southern Baptist Seminary | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Bellarmine University | Walk: 39 min | Distance: 2.0 mi |
| Jefferson Comm. & Tech., DC | Walk: 51 min | Distance: 2.7 mi |
| Univ. of Louisville, Health | Walk: 46 min | Distance: 2.4 mi |
| Cherokee Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Louisville Waterfront Park | Walk: 52 min | Distance: 2.7 mi |
| Waterfront Park | Walk: 54 min | Distance: 2.8 mi |
| Eva Bandman Park and Cyclocross Venue | Walk: 54 min | Distance: 2.8 mi |
| Louisville Nature Center | Walk: 63 min | Distance: 3.3 mi |
$2,100
3 Beds
12 Month Lease