Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
232 Mulberry St, Jeffersonville, IN 47130
232 Mulberry St, Jeffersonville, IN 47130
Url: http://offcampushousing.bellarmine.edu/housing/property/232-mulberry-st/hppl533
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bridgeview Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Spring Hill Center | Walk: 18 min | Distance: 1.0 mi |
| Steamboat Station | Walk: 22 min | Distance: 1.1 mi |
| Louisville Naval Ordinance Station | Drive: 18 min | Distance: 9.5 mi |
|---|
| Louisville Muhammad Ali International | Drive: 17 min | Distance: 9.2 mi |
|---|
| Indiana Univ. SE, Grad Ctr | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 43 min | Distance: 2.2 mi |
| Univ. of Louisville, Health | Walk: 47 min | Distance: 2.5 mi |
| Jefferson Comm. & Tech., JTC | Walk: 48 min | Distance: 2.5 mi |
| Falls of the Ohio State Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Kentucky Science Center | Walk: 38 min | Distance: 2.0 mi |
| Louisville Waterfront Park | Walk: 28 min | Distance: 1.5 mi |
| Eva Bandman Park and Cyclocross Venue | Drive: 10 min | Distance: 4.4 mi |
| Waterfront Park | Drive: 9 min | Distance: 4.6 mi |
$1,100
2 Beds
12 Month Lease