Cherokee Triangle Landmark District Apartment
$1,500 - $1,700
2 Beds
12 Month Lease2165 St Johns Pl, Louisville, KY 40210
2165 St Johns Pl, Louisville, KY 40210
Url: http://offcampushousing.bellarmine.edu/housing/property/2165-st-johns-place/08c02e3
Phone Number: (844) 992-3132

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cardinal Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| The Ryan Center | Walk: 46 min | Distance: 2.4 mi |
| Central Station | Walk: 47 min | Distance: 2.5 mi |
| Louisville Naval Ordinance Station | Drive: 14 min | Distance: 6.0 mi |
|---|
| Louisville Muhammad Ali International | Drive: 14 min | Distance: 5.9 mi |
|---|
| Univ. of Louisville, Belknap | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Jefferson Comm. & Tech., JTC | Walk: 63 min | Distance: 3.3 mi |
| Spalding University | Walk: 57 min | Distance: 3.0 mi |
| Jefferson Comm. & Tech., DC | Walk: 66 min | Distance: 3.4 mi |
| Rauch Planetarium | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Kentucky Science Center | Walk: 73 min | Distance: 3.8 mi |
| Portland Museum | Walk: 75 min | Distance: 3.9 mi |
| Louisville Zoo | Drive: 8 min | Distance: 4.1 mi |
| Chickasaw Park | Drive: 9 min | Distance: 4.3 mi |
$1,500 - $1,700
2 Beds
12 Month Lease